Rackmount
dg4 Series
deep gadget vs.
deep gadget®TF32 (TFLOPS) | BF16 (TFLOPS) | INT8 (TOPS) | FP64 (TFLOPS) | FP32 (TFLOPS) | RT Core (TFLOPS) | |||
---|---|---|---|---|---|---|---|---|
H100 | NVIDIA | HBM2e 80GB | 378 (756*) | 756 (1513*) | 1,513 (3,026*) | 26 | 51 | - |
A100X | NVIDIA | HBM2e 80GB | 159 (318*) | 318 (636) | 636 (1,272*) | 9.9 | 19.9 | - |
A100 | NVIDIA | HBM2e 80GB | 156 (312*) | 312 (624*) | 624 (1,248*) | 9.7 | 19.5 | - |
L40S | NVIDIA | GDDR6 48GB | 183 (366*) | 362 (733*) | 733 (1,466*) | 1.4 | 91.6 | 209 |
6000 Ada | NVIDIA | GDDR6 48GB | 182 (364*) | 364 (729*) | 729 (1457*) | 1.4 | 91.1 | 210.6 |
L40 | NVIDIA | GDDR6 48GB | 90.5 (181*) | 181 (362*) | 362 (724*) | 1.4 | 90.5 | 209 |
A6000 | NVIDIA | GDDR6 48GB | 38.7 (77.4*) | 77.4 (154.8*) | 154.8 (309.7*) | 1.3 | 38.7 | 75.6 |
5000 Ada | NVIDIA | GDDR6 32GB | 65.3 (130.5*) | 261 (522*) | 522 (1,044*) | 1 | 65.28 | 151 |
A5000 | NVIDIA | GDDR6 24GB | 27.8 (55.6*) | 55.6 (111.2*) | 111.2 (222.4*) | 0.9 | 27.8 | 54.2 |
RTX4090 | NVIDIA | GDDR6 24GB | 82.5 (165*) | 165 (330*) | 660.6 (1,321*) | 1.3 | 82.5 | 191 |
RTX4090 D | NVIDIA | GDDR6 24GB | 73.54 (147*) | 147 (294*) | 588 (1,176*) | 1.14 | 73.54 | 170 |
RTX4080 | NVIDIA | GDDR6 16GB | 48.7 (97.4*) | 97.4 (195*) | 389.8 (779.8*) | 0.7 | 48.7 | 112.7 |
RTX4070ti | NVIDIA | GDDR6 12GB | 40.1 (80.2*) | 80.2 (160.4*) | 320 (641*) | 0.6 | 40.1 | 93 |
MI250 | AMD | HBM2e 128GB | 45.3 (90.5**) | 362.1 | 362.1 | 90.5 | 45.3 | - |
MI210 | AMD | HBM2e 64GB | 22.6 (45.3**) | 181 | 181 | 45.3 | 22.6 | - |
MI100 | AMD | HBM2e 32GB | 23.1 | 92.3 | 92.3 | 11.5 | 23.1 | - |
RX7900XTX | AMD | GDDR6 24GB | 61 | 123 | 123 | 3.8 | 61 | - |
dg4R
Cooling System
Cooling System
deep gadget
®
deep gadget®
deep gadget®
SPEC
W x D x H
CPU
AMD EPYC™ 7003Series ProcessorsGPU
12PCIe
19 PCIe 4.0 x8 or 8 PCIe 4.0 x16 + 3 PCIe 4.0 x8